P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 8 | 28 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 36 | 29 | 7 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 29 | 34 | -5 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 6 | 36 | -30 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |