P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 5 | 31 | |
2º | 6 | 3 | 2 | 1 | 2 | 2 | 0 | 15 | 17 | -2 | |
3º | 3 | 3 | 1 | 2 | 0 | 4 | -4 | 5 | 24 | -19 | |
4º | 0 | 3 | 0 | 3 | 0 | 2 | -2 | 2 | 12 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |